Result of Quiz on AI & IoT ( See list & Prize )
Hello Dear Friends,
The result of quiz based on Artificial Intelligence, IoT and Machine learning has come now. There was 37 participants till now out of which one candidate has got maximum marks i.e. 38 out of 40. Congratulations for him. You can see your marks and positions as well in the list below. The candidate who has got maximum marks will get a cash prize of Rs.50 via online mode through his mobile number. Next time be prepare for other quiz and every one try hard so that you can get first position.
SNo | Name | Total score | Branch | College Name |
1 | Rahul kumar chaurasiya | 38.00 / 40 | Electronics engineering | Government polytechnic Gonda |
2 | Shikhar Srivastava | 34.00 / 40 | Electronics | Govt. Polytechnic Gonda |
3 | Nisha Mishra | 34.00 / 40 | Electrical engineering (I.C) | Government Polytechnic Gonda |
4 | Sagar Mishra | 34.00 / 40 | Electronics engineering | Government Polytechnic Gonda |
5 | Divyanshu Dwivedi | 32.00 / 40 | Electronic | Government Polytechnic Gonda |
6 | Deep Shikha | 32.00 / 40 | Electrical Engineer IC | Government polytechnic Gonda College |
7 | Anshu rajbhar | 32.00 / 40 | Electrical engineering | Rajkiya polytechnic gonda |
8 | Astitva prem srivastava | 30.00 / 40 | Electrical engineering | Government polytechnic gonda |
9 | Jitu Singh | 30.00 / 40 | Electrical Engineering (I.C.) | Government Polytechnic Gonda |
10 | ANSH MISHRA | 28.00 / 40 | ELECTRONICS ENGINEERING | GOVERNMENT POLYTECHNIC GONDA |
11 | Bablu Sahani | 28.00 / 40 | Electrical Engineering (IC) | Government Polytechnic Gonda |
12 | Alok sharma | 26.00 / 40 | Electronics | Government polytechnic gonda |
13 | Anjali Jaiswal | 26.00 / 40 | Electrical engineering IC | Government Polytechnic Gonda |
14 | Uday Pratap | 24.00 / 40 | Mechanical engineering | Government Polytechnic Gonda |
15 | Ravi Pratap Yadav | 24.00 / 40 | Mechanical Engineering | Government Polytechnic Gonda |
16 | RITURAJ DUBEY | 24.00 / 40 | EE( IC ) | Government polytechnic gonda |
17 | Ashutosh Shukla | 24.00 / 40 | Electrical engineering (IC) | Government polytechnic Gonda |
18 | Mohit | 24.00 / 40 | Electronics engineering | Government Polytechnic Gonda |
19 | Ankur Prasad | 24.00 / 40 | Electronic Engineering | Government Polytechnic Gonda |
20 | Viveknath | 22.00 / 40 | Electric | Government polytechnic Gonda |
21 | Aditya Maurya | 22.00 / 40 | Chemical engineering | Government polytechnic lakhimpur kheri |
22 | Govind Yadav | 20.00 / 40 | Electronics Engineering | Government polytechnic gonda |
23 | Arun Kumar | 20.00 / 40 | Electrical | Government polytechnic Gonda |
24 | Vikas | 20.00 / 40 | Electronic | Govt. Polytechnic, Gonda |
25 | Omkar Shukla | 20.00 / 40 | Electrical Engineering | Government polytechnic gonda |
26 | Shubham Verma | 18.00 / 40 | Electronics | Government polytechnic gonda |
27 | KAUSHLENDRA MISHRA | 16.00 / 40 | ELECTRONICS ENGINEERING | GOVERNMENT POLYTECHNIC GONDA |
28 | Sadiqa khatoon | 16.00 / 40 | Electrical engineering | Government polytechnic gonda |
29 | Sumit kumar | 14.00 / 40 | Chemical engineering | Government polytechnic lakhimapur |
30 | Amir Khan | 14.00 / 40 | Electrical engineering | Government polytechnic gonda |
31 | Mithun kumar | 14.00 / 40 | cChemical engineering | Government polytechnic lakhimpur kheri |
32 | Rahul Kumar Maurya | 12.00 / 40 | CHEMICAL ENGINEERING | GOVERNMENT POLYTECHNIC LAKHIMPUR KHERI |
33 | Laxmi | 12.00 / 40 | Electrical engineering | Government polytechnic gonda |
34 | Alok kumar gaur | 12.00 / 40 | Electronics Engg final year | Groment polytechnic gonda uttar prdesh |
35 | MOHD ARIF KHAN | 12.00 / 40 | Electronic | Government Polytechnic Gonda |
36 | Niharika Mishra | 12.00 / 40 | Electronics engineering | Government polytechnic gonda |
37 | Abhishek Singh | 10.00 / 40 | Electronics | Government Polytechnic gonda |
Thanks sir
Good results…✨
Congratulations to everyone who tried.
Nice grujji