IPL 2024 Points Table

Hello friends,
You all must be enjoying this season IPL 2024. Points table is the standings which determine the positions of all 10 teams playing in the IPL. The net run rate ( NRR ) is calculated on the basis of combination of runs scored, wickets lost by a team in how many overs.
Every team gets 2 points each after a win. During the course of IPL, with each win, the points pile up and eventually the four teams with the highest points make it to the IPL Playoffs.
Usually, 16 points are needed for a team to confirm a place in the IPL. However, in rare cases, when several teams are performing better, then it may needed even 18 points to determine which team will be on the top.
RR (Rajasthan Royals) currently ranked number one in the IPL points table. They have 10 points from 6 matches. Below is the point table in which you can see latest points earned by teams-
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Rajasthan Royals | 6 | 5 | 1 | 0 | 0 | 10 | 0.767 |
2 | Kolkata Knight Riders | 5 | 4 | 1 | 0 | 0 | 8 | 1.688 |
3 | Chennai Super Kings | 6 | 4 | 2 | 0 | 0 | 8 | 0.726 |
4 | Sunrisers Hyderabad | 6 | 4 | 2 | 0 | 0 | 8 | 0.502 |
5 | Lucknow Super Giants | 6 | 3 | 3 | 0 | 0 | 6 | 0.038 |
6 | Gujarat Titans | 6 | 3 | 3 | 0 | 0 | 6 | -0.637 |
7 | Punjab Kings | 6 | 2 | 4 | 0 | 0 | 4 | -0.218 |
8 | Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | -0.234 |
9 | Delhi Capitals | 6 | 2 | 4 | 0 | 0 | 4 | -0.975 |
10 | Royal Challengers Bengaluru | 7 | 1 | 6 | 0 | 0 | 2 | -1.185 |
I am a student